Air Pressure Loss

Size of Air Hose 5 Foot 10 Foot 15 Foot 20 Foot 25 Foot 50 Foot
1/4 Inch
@ 40 psi 6.00 8.00 9.50 11.00 12.75 24.00
@ 50 psi 7.50 10.00 12.00 14.00 16.00 28.00
@ 60 psi 9.00 12.50 14.50 16.75 19.00 31.00
@ 70 psi 10.75 14.50 17.00 19.50 22.50 34.00
@ 80 psi 12.25 16.50 19.50 22.50 25.50 37.00
@90 psi 14.00 18.75 22.00 25.25 29.00 39.50
5/16 Inch
@ 40 psi 2.25 2.75 3.25 3.50 4.00 8.50
@ 50 psi 3.00 3.50 4.00 4.50 5.00 10.00
@ 60 psi 3.75. 4.50 5.00 5.50 6.00 11.50
@ 70 psi 4.50 5.25 6.00 6.75 7.25 13.00
@ 80 psi 5.50 6.25 7.00 8.00 8.75 14.50
@90 psi 6.50 7.50 8.50 9.50 10.50 16.00
3/8 Inch
@ 40 psi 1.00 1.25 1.50 1.75 2.00 4.00
@ 50 psi 1.50 1.75 2.00 2.75 3.50 4.50
@ 60 psi 2.00 2.50 2.75 3.50 4.25 5.00
@ 70 psi 2.50 3.00 3.25 4.00 4.75 5.50
@ 80 psi 3.00 3.50 4.00 4.50 5.25 6.00
@90 psi 3.75 4.25 4.75 5.25 5.75 6.50
Share this:
Share this page via Email Share this page via Stumble Upon Share this page via Digg this Share this page via Facebook Share this page via Twitter
  • Category Activity

  • New Posts